- Introduction
- Specifications
- Application
Specifications
| ITEM | BRAND | PART NUMBER | DESCRIPTION | APPLICATION |
|---|---|---|---|---|
| 1 | CATERPILLAR | 1753230 | PAN AS-OIL | 3116/3126/C7 |
| 2 | CUMMINS | 3690567 | OIL PAN | ISX/QSX |
| 3 | CUMMINS | 3680530 | OIL PAN | ISX/QSX |
| 4 | CUMMINS | 3680531 | OIL PAN | ISX/QSX |
| 5 | CUMMINS | 4952540 | OIL PAN | ISX/QSX |
| 6 | CUMMINS | 3687414 | OIL PAN | ISX/QSX |
| 7 | CUMMINS | 3679945 | OIL PAN | ISX/QSX |
| 8 | CUMMINS | 4386821 | OIL PAN | ISX/QSX |
| 9 | CUMMINS | 4952541 | OIL PAN | ISX/QSX |
| 10 | CUMMINS | 3896250 | OIL PAN | M11 |
| 11 | CUMMINS | 3896328 | OIL PAN | M11 |
| 12 | CUMMINS | 4004587 | OIL PAN | M11 |
| 13 | CUMMINS | 4004590 | OIL PAN | M11 |
| 14 | CUMMINS | 4004859 | OIL PAN | M11 |
| 15 | CUMMINS | 4905350 | OIL PAN | M11 |
| 16 | CUMMINS | 4905352 | OIL PAN | M11 |
| 17 | CUMMINS | 4952770 | OIL PAN | M11 |
| 18 | CUMMINS | 4952780 | OIL PAN | M11 |
| 19 | CUMMINS | 4952775 | OIL PAN | M11 |
| 20 | CUMMINS | 3895719 | OIL PAN | M11 |
| 21 | CUMMINS | 4004591 | OIL PAN | M11 |
| 22 | CUMMINS | 4906835 | OIL PAN | M11 |
| 23 | CUMMINS | 3896252 | OIL PAN | M11 |
| 24 | CUMMINS | 4952785 | OIL PAN | M11 |
| 25 | CUMMINS | 3895789 | OIL PAN | M11 |
| 26 | CUMMINS | 4004588 | OIL PAN | M11 |
| 27 | CUMMINS | 4004858 | OIL PAN | M11 |
| 28 | CUMMINS | 3896327 | OIL PAN | M11 |
| 29 | CUMMINS | 3896253 | OIL PAN | M11 |
| 30 | CUMMINS | 3800904 | OIL PAN | ISM/L10/M11 |
| 31 | CUMMINS | 3803848 | OIL PAN | ISM/L10/M11 |
| 32 | CUMMINS | 3803687 | OIL PAN | ISM/L10/M11 |
| 33 | CUMMINS | 3882738 | OIL PAN | ISM/L10/M11 |
| 34 | CUMMINS | 3803851 | OIL PAN | ISM/L10/M11 |
| 35 | CUMMINS | 3820040 | OIL PAN | ISM/L10/M11 |
| 36 | CUMMINS | 3800905 | OIL PAN | ISM/L10/M11 |
| 37 | CUMMINS | 3803850 | OIL PAN | ISM/L10/M11 |
| 38 | CUMMINS | 3800906 | OIL PAN | ISM/L10/M11 |
| 39 | CUMMINS | 3803849 | OIL PAN | ISM/L10/M11 |
| 40 | CUMMINS | 3958209 | OIL PAN | ISB/QSB 6.7 |
| 41 | NAVISTAR | 7078366C91 | OIL PAN | DT466E/530 |
| 42 | NAVISTAR | 1832248C91 | OIL PAN | DT466E |
| 43 | NAVISTAR | 1842117C91 | OIL PAN | DT466E |
| 44 | NAVISTAR | 1842118C91 | OIL PAN | DT466E |
| 45 | NAVISTAR | 1876974C91 | OIL PAN | DT466E |
| 46 | NAVISTAR | 300580691 | OIL PAN | DT466E |
| 47 | NAVISTAR | 30058211 | OIL PAN | DT466E |


