- Introduction
- Specifications
- Application
Jereh Power-Tech specialized in the supply of quality Cat/Caterpillar Komatsu Cummins piston.Our Cat/Caterpillar Komatsu Cummins piston have been exporting to more than 50 countries. The quality of our Cat/Caterpillar Komatsu Cummins piston is approved by the largest distributors in Europe and USA.
Specifications
ITEM | PART NUMBER | DESCRIPTION | APPLICABLE ENGINE TYPE |
---|---|---|---|
1 | 6I4248 | CROWN AS-PISTON | 3116 |
2 | 1077545 | CROWN AS-PISTON | 3114,3116 |
3 | 1334983 1335044 | CROWN AS-PISTON | 3126 |
4 | 1504621 | CROWN AS-PISTON | 3126,3126B,3126E |
5 | 1723282 | CROWN AS-PISTON | 3126,3126B |
6 | 4P5852 | CROWN AS-PISTON | 3176B,3176C |
7 | 2W4831 | BODY AS-PISTON | 3204,3208 |
8 | 9L7737 | PISTON | 3208 |
9 | 7E4729 | BODY AS-PISTON | 3208 |
10 | 8N3102 | BODY AS-PISTON | 3304,3306 |
11 | 8N3183 | PISTON GROUP | 3304,3306 |
12 | 8N3182 | BODY AS-PISTON | 3304,3306,D330C |
13 | 1073565 | BODY AS-PISTON | 3304,3306,3306C |
14 | 1654262 | BODY AS-PISTON | 3304,3304B,3306,3306B |
15 | 7N3633 | BODY AS-PISTON | 3406,3408, 3412 |
16 | 3780509 | BODY AS-PISTON | 3406B,3406C |
17 | 9Y9889 9Y3116 | BODY AS-PISTON | 3406,3406B, |
18 | 7E0292 1010016 7E0539 9Y4004 | BODY AS-PISTON | 3406B, 3406C |
19 | 1168154 | BODY AS-PISTON | 3406C |
20 | 1352837/7C2888 | CROWN AS-PISTON | 3406E |
21 | 2212305 | CROWN AS-PISTON | 3406E |
22 | 1300241 | SKIRT-PISTON | 3406B,3406C,3406E |
23 | 9Y7212 | BODY AS-PISTON | 3406B,3408,3408C,3412,3412C |
24 | 1922208 | BODY AS-PISTON | 3408E,3412E |
25 | 1554336 | CROWN AS-PISTON | 3412C,3412E |
26 | 1973765 | BODY AS-PISTON | G3508,G3512,G3516,G3516B |
27 | 7C2431 | BODY AS-PISTON | 3508,3512,3516 |
28 | 9Y4124 | BODY AS-PISTON | 3508,3512,3516 |
29 | 1014140 | BODY AS-PISTON | 3512, G3508, G3512, G3516 |
30 | 1343802 | BODY AS-PISTON | 3512 |
31 | 6I4609 | BODY AS-PISTON | 3512, G3508,G3512,G3516 |
32 | 7E7600 | BODY AS-PISTON | 3512, G3508,G3512,G3516 |
33 | 2382698 | BODY AS-PISTON | C7 |
34 | 2382720 | BODY AS-PISTON | C7,C9.3 |
35 | 2651401 | CROWN AS-PISTON | C9 |
36 | 3247380 | SKIRT- PISTON | C9 |
37 | 1979297 | CROWN AS-PISTON | C-9 |
38 | 1442948 1979328 | CROWN AS-PISTON | C-12,C12 |
39 | 1979374 | CROWN AS-PISTON | C-12 |
40 | 3220329 | BODY AS-PISTON | C13,TH35-C13T |
41 | 1326663 | SKIRT-PISTON | C-15,3406E |
42 | 2250115 | CROWN AS-PISTON | C15 |
43 | 2520656 | BODY AS-PISTON | C15 |
44 | 3564787 | BODY-PISTON | C15 |
45 | 1807352 | CROWN AS-PISTON | C15,3406E |
46 | 2M5558 | BODY | D330 |
47 | 8H2000 | BODY-PISTON | D330 |
48 | 5I7537 | PISTON | 311,311B,312B,320L,320B |
49 | 1786546 | PISTON | 320B, 320C |
50 | 3802060 3906223 | PISTON | 4BT |
51 | 3913789 3919041 | PISTON | 6BT |
52 | 3907156 3908815 | PISTON | 6BTA5.9,6BTA |
53 | 3926632 3802562 | PISTON | 6BTAA |
54 | 3930187 | PISTON | 6BTA,4BTAA |
55 | 3928673 3926631 | PISTON | 6BT5.9,6BTAA5.9 |
56 | 3907163 | PISTON | 4BT,BTA,6BT,BTA |
57 | A3907156 A3907163 | PISTON | 6BT-160,6BTA-180 |
58 | 3917707 3802263 | PISTON | 6CTAA300 |
59 | 3942106 3943367 | PISTON | 6CT,ISC,QSC |
60 | 3919564 | PISTON | 6CT210HP |
61 | 3802474 3923537 | PISTON | 6CT230HP |
62 | 3802398 3919565 3923164 | PISTON | 6CT240HP |
63 | 3802601 3925878 | PISTON | 6CT260HP |
64 | 3923163 | PISTON | 6CT8.3 |
65 | 3802132 | PISTON | 7BT |
66 | 3946153 | PISTON | ISB |
67 | 4938619 | PISTON | ISB4.5 |
68 | 3970192 | PISTON | ISBE |
69 | 4933120 | PISTON | ISC |
70 | 4995266 | PISTON | ISF2.8 |
71 | 2881748 5258754 | PISTON | ISF3.8 |
72 | 3966721 3967507 4936397 | PISTON SKIRT | ISL,QSL |
73 | 4932721 4941392 4941393 4941395 4941396 | PISTON CROWN | ISL,QSL |
74 | 4059948 3102808 4296855 4974318 | PISTON | ISM11 |
75 | 4298992 4923744 | PISTON | ISX |
76 | 4987914 | PISTON | ISDE EURO3 |
77 | 5255218 5259407 5267632 5302254 | PISTON | ISDE EURO4 |
78 | 5255257 | PISTON | ISDE6.7 |
79 | 3096685 | PISTON | K19 |
80 | 3068090 | PISTON | L10 |
81 | 4059898 4059901 | PISTON | M11 |
82 | 3087634 | PISTON | N14 |
83 | 3017348 3051555 3076811 3095738 | PISTON | NT855 |
84 | 3048808 | PISTON | NTA855 |
85 | 4022532 | PISTON | QSM11 |
86 | 4923745 | PISTON | QS15 |
87 | 4934860 | PISTON | QSB4.5 |
88 | 3939398 | PISTON | QSB |
89 | 3948465 | PISTON | QSB,ISB |
90 | 3972880 | PISTON | QSB3.9,QSB5.9 ISB3.9 |
91 | 3969036 | PISTON | 4B4.5C |
92 | 6127-31-2140 | PISTON | 6D155 |
93 | 6136-32-2110 | PISTON | 4D105,6D105 |
94 | 6137-32-2110 | PISTON | S6D105 |
95 | 6150-31-2111 | PISTON | 6D125 |
96 | 6150-31-2112 | PISTON | 6D125 |
97 | 6151-31-2710 | PISTON | S6D125 |
98 | 6152-32-2510 | PISTON | S6D125E |
99 | 6204-31-2121 | PISTON | 4D95L |
100 | 6207-31-2141 | PISTON | 6D95 |
101 | 6620-31-2110 | PISTON | NH220 |
102 | 6657-31-2110 | PISTON | NH220 |
103 | 6732-31-2410 | PISTON | S6D102 |
104 | 6735-31-2110 | PISTON | S6D102E |
105 | 6735-31-2111 | PISTON | S6D102/S6D102E |
106 | 6128-31-2140 | PISTON | SA6D155 |
107 | 14X-30-13142 | PISTON | D65 |
108 | 6670-44 | PISTON | |
109 | 6670-34 | PISTON | 6670-34 |
110 | 377400 | PISTON | TD100A TD100B |
111 | 21105177 | PISTON | D13/FH13 NEW |
112 | 387300 | PISTON | D13/FH13 NEW |
113 | 20431540 | PISTON | FH12 |
114 | 466833 | PISTON | TD70F/FS/FC/G-A-B/D/E |
115 | 466756 | PISTON | TD70F/FS/FC/G-A-B/D/E |
116 | 1698614 | PISTON | TD70F/FS/FC/G-A-B/D/E |
117 | 421275 | PISTON | TD70F/FS/FC/G-A-B/D/E |
118 | 1699784 | PISTON | TD70F/FS/FC/G-A-B/D/E |
119 | 8149980 | PISTON | |
120 | 11013622 | PISTON | |
121 | 11032643 | PISTON | |
122 | 11127755 | PISTON | |
123 | 25622885 | PISTON | S60 |
124 | 25612883 | PISTON | S60 |
125 | 23519624 | PISTON | S60 |
126 | MAHLE 228-22-00 | PISTON | 125 TUBBG D2566 |
127 | MAHLE 228 82 00 | PISTON | 125 |
Other Products